| Management number | 209098576 | Release Date | 2026/03/29 | List Price | US$240.00 | Model Number | 209098576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laptop
| UPC | 197105206755 |
|---|---|
| Brand | ASUS |
| Color | Silver/Gray |
| Voltage | 15 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Zenbook |
| Model Year | 2024 |
| Resolution | 2880 x 1800 |
| Form Factor | Traditional Clamshell |
| Item Weight | 3.48 Pounds |
| Screen Size | 14.5 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Alder Lake-P |
| CPU L1 Cache | 1 MB |
| Chipset Type | Series 700 |
| Display Type | OLED |
| Manufacturer | Asus |
| Memory Speed | 4800 MHz |
| Model Number | Q410VA |
| Power Device | USB Type C |
| Refresh Rate | 120 hertz |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Series Number | 410 |
| Warranty Type | Limited |
| Audio features | Dolby Atmos, Harman Kardon, Intel Smart Sound Technology |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 or later |
| CPU Model Number | i5-13500H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use HDMI, USB-C, Thunderbolt, Bluetooth, or Wi-Fi interfaces. |
| Display Technology | OLED |
| Hardware Interface | HDMI, Thunderbolt, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 Pixels |
| Maximum Display Brightness | 550 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 3.1 Watt Hours |
| Item Dimensions L x W x Thickness | 12.67"L x 8.88"W x 0.66"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | [TOUCHPAD] |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form