| Management number | 209183218 | Release Date | 2026/03/29 | List Price | US$35.20 | Model Number | 209183218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | Angetube |
| Color | Black |
| Features | 10X Zoom in/out, 4K, HDR, AI Tracking, AI 3D Noise Reduction, AI Noise-Cancelling Mics, USB 3.0 |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | 913 4K |
| Style Name | 913 4K |
| File Format | JPEG,YUY2,H.264 |
| Form Factor | Palmheld |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 10 x |
| Manufacturer | Angetube |
| Model Number | 913 |
| Optical Zoom | 10 x |
| BuiltIn Media | 18 Keys Remote Control*1, USB C Adapter*1, User Manual, privacy cover*1, webcam |
| Viewing Angle | 90 |
| Camcorder Type | Webcam |
| Shooting Modes | Face Detection |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Operating System | Android 4.0 or higher, Linux 2.6.24, Mac OS X 10.7 and higher,Windows 7, 8, 10 & 11,Android 4.0 or higher,Linux 2.6.24, Windows 7, 8, 10 & 11 |
| Video Resolution | 1080p, 4K |
| Flash Memory Type | CompactFlash |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Desktop Computer, Laptop, Macbook,Windows, Personal Computer, Smart TV |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 2 |
| Image Capture Speed | 29.98 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 CR2 batteries required. (included) |
| Maximum Focal Length | 120 Millimeters |
| Minimum Focal Length | 70 Millimeters |
| Video Capture Format | JPEG,YUY2,H.264 |
| Warranty Description | One year warranty |
| Compatible Processors | [Inferred: Intel Core2 Duo Processor or higher] |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG,YUY2,H.264 |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 8 MP |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | USB 3.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form