| Management number | 209244638 | Release Date | 2026/03/29 | List Price | US$11.14 | Model Number | 209244638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon brand - This slim-fit chino pant features wrinkle-free fabric, a flat-front design, and button-through back welt pockets for a tailored look and all-day comfort
| UPC | 191770610107 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Slim-fit Wrinkle-resistant Flat-front Chino Pant |
| Rise Style | Low Rise |
| Style Name | Slim-fit Wrinkle-resistant Flat-front Chino Pant |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | MAE60009SP18 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | MAE60009SP18-LtG-42W x 28L |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191770610107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form