| Management number | 209678640 | Release Date | 2026/03/29 | List Price | US$63.60 | Model Number | 209678640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Strocare |
|---|---|
| Color | Khaki |
| Unit Count | 1.0 Count |
| Folded Size | 23.62X14.57X20.47inch |
| Item Weight | 19.4 Pounds |
| Frame Weight | 12.5 Pounds |
| Harness Type | 2 Point |
| Manufacturer | no |
| Model Number | PSCLD08-Grey |
| Builtin Light | No |
| Material Type | Aluminum,Steel,Oxford Fabric,Leather,Eva |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Frame Material | Aluminum tubing with steel internal support |
| Bassinet Weight | 6 Pounds |
| Canopy Material | Mesh and fabric |
| Harness Feature | Adjustable Safety Harness |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Wipe Clean With Damp Cloth |
| Specification Met | 360-degree Rotation, Adjustable Canopy, Breathable, One-key Folding, Storage Basket |
| Additional Features | 2-Point Safety Harness, Breathable, Foldable, Lightweight, Swivel Wheels |
| Back Wheel Diameter | 9 Inches |
| Included Components | pet stroller |
| Front Wheel Diameter | 7 Inches |
| Stroller Seat Weight | 6 Pounds |
| Age Range Description | Small to Senior Pets |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 43.31"L x 20.87"W x 35.43"H |
| Maximum Weight Recommendation | 45 Pounds |
| Basket Weight Capacity Maximum | 1 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form