| Management number | 209072790 | Release Date | 2026/03/29 | List Price | US$108.00 | Model Number | 209072790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632125595477 |
|---|---|
| Brand | KONZID |
| Color | Sliver Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | AX15 |
| Model Year | 2025 |
| Item Weight | 1.2 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake |
| Chipset Type | Backlit Keyboard |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | AX15 |
| BuiltIn Media | 1 × Laptop 16GB+512GB |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | N150 |
| Has Color Screen | Yes |
| Processor Series | Intel Mobile CPU |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 6 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LCD |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | Dual Stereo Speakers |
| CPU Model Generation | N150 |
| Graphics Description | Integrated |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | YES |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | M.2 2280 SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 8 MB |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9"W x 0.66"Th |
| Other Special Features of the Product | Lightweight, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form