| Management number | 209401585 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209401585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold 2-Light, 12“ |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Hallway |
| Brand Name | lighceac |
| Brightness | 800 lumen |
| Efficiency | Moderately Efficient |
| Style Name | Modern, Luxury, Glam, Industrial |
| Unit Count | 1 Count |
| Item Weight | 6.15 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Edison |
| Manufacturer | lighceac |
| Model Number | lighceac_12GoldSemiFlush |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Semi Flush Mount |
| Control Method | Touch |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Ceiling Light, User Manual, Accessories Package |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11.5"L x 11.5"W x 4"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Crystal Shade, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form